Home > Facility > Tolerance
L Tol. List

 

 

RMA Class

1 2 3
Precision Commercial Non-Commercial
Drawing Design L1 L2 L3

Dimensions(in millimeters)

 
Above Up to      
0 40 ±0.7 ±1.0 ±1.6
40 63 0.8 1.3 2.0
63 100 1.0 1.6 2.5
100 160 1.3 2.0 3.2
160 250 1.6 2.5 4.0
250 400 2.0 3.2 5.0
400 630 2.5 4.0 6.3
630 1000 3.2 5.0 10.0
1000 1600 4.0 6.3 12.5
1600 2500 5.0 10.0 16.0
2500 4000 6.3 12.5 20.0
4000   0.16% 0.32% 0.50%


RMA Class 1 2 3
Precision Commercial Non-Commercial
Drawing Design L1 L2 L3

Dimensions (in inches)

 
Above Up to      
0 1.6 ±0.03 ±0.04 ±0.06
1.6 2.5 0.03 0.05 0.08
2.5 4.0 0.04 0.06 0.10
4.0 6.3 0.05 0.08 0.13
6.3 10.0 0.06 0.10 0.16
10.0 16.0 0.08 0.13 0.20
16.0 25.0 0.10 0.16 0.25
25.0 40.0 0.13 0.20 0.40
40.0 63.0 0.16 0.25 0.50
63.0 100.0 0.20 0.40 0.63
100.0 160.0 0.25 0.50 0.80
160.0   0.16% 0.32% 0.50%

 

Copyright @ 2008, Hangzhou Boom Special Rubber Co.,Ltd. All rights reserved. Powered by hi-eweb.com