Home > Facility > Tolerance
E Tol. List

RMA Class 1 2 3
High Precision Precision Commercial
Drawing Design E1 E2 E3

Dimensions(in millimeters)

 
Above Up to      
0 1.5 ±0.15 ±0.25 ±0.40
1.5 2.5 0.20 0.35 0.50
2.5 4.0 0.25 0.40 0.70
4.0 6.3 0.35 0.50 0.80
6.3 10 0.40 0.70 1.00
10 16 0.50 0.80 1.30
16 25 0.70 1.00 1.60
25 40 0.80 1.30 2.00
40 63 1.00 1.60 2.50
63 100 1.30 2.00 3.20


RMA Class 1 2 3
High Precision Precision Commercial
Drawing Design E1 E2 E3

Dimensions (in inches)

 
Above Up to      
0 0.06 ±0.006 ±0.010 ±0.015
0.06 0.10 0.008 0.014 0.020
0.10 0.16 0.010 0.016 0.027
0.16 0.25 0.014 0.020 0.031
0.25 0.39 0.016 0.027 0.039
0.39 0.63 0.020 0.031 0.051
0.63 0.98 0.027 0.039 0.063
0.98 1.57 0.031 0.051 0.079
1.57 2.48 0.039 0.063 0.098
2.48 3.94 0.051 0.079 0.126


Copyright @ 2008, Hangzhou Boom Special Rubber Co.,Ltd. All rights reserved. Powered by hi-eweb.com